England - Championship
November 3, 2026 at 20:45 · Deepdale Stadium
Upcoming
Match Preview
Preston host Sheffield Utd in the Championship (Regular Season - 14) on Selasa 3 November at Deepdale Stadium, Preston. Preston are 24th with 5 points from 13 games, while Sheffield Utd are 10th with 19 points from 13. Preston have 0 wins, 1 draw and 4 defeats in their last 5 league games. Sheffield Utd have 3 wins, 1 draw and 1 defeat in their last 5 league games. At home this season Preston score 0.8 and concede 1.7 goals per game; away from home Sheffield Utd score 1.3 and concede 1.3. Preston have 10 players listed as out or doubtful, and Sheffield Utd have 10 players listed as out or doubtful. In their last 6 meetings Preston won 2, Sheffield Utd won 4 and 0 ended level. Our model makes Over 1.5 Goals the pick at 74% (odds 1.25).
- Competition
- England: Championship — Regular Season - 14
- Kickoff
- Selasa 3 November 2026, 20:45
- Venue
- Deepdale Stadium, Preston
- Referee
- John Busby
Team news
Preston
- H. Clarke — Out (Knee Injury)
- L. Gibbs — Out (Muscle Injury)
- L. Gibson — Out (Inactive)
- A. McCann — Out (Hamstring Injury)
- T. Carroll — Doubtful (Ankle Injury)
- H. Clarke — Out (Knee Injury)
- L. Gibbs — Out (Muscle Injury)
- L. Gibson — Out (Inactive)
- A. McCann — Out (Hamstring Injury)
- T. Carroll — Doubtful (Ankle Injury)
Sheffield Utd
- M. Doherty — Out (Injury)
- L. Kitching — Out (Yellow Cards)
- R. One — Out (Inactive)
- J. Shackleton — Out (Health problems)
- P. Bamford — Doubtful (Inactive)
- M. Doherty — Out (Injury)
- L. Kitching — Out (Yellow Cards)
- R. One — Out (Inactive)
- J. Shackleton — Out (Health problems)
- P. Bamford — Doubtful (Inactive)
League table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 13 | 8 | 4 | 1 | +13 | 28 | WWDWW |
| 2 | Swansea | 13 | 8 | 2 | 3 | +7 | 26 | WLLWW |
| 3 | Wolves | 13 | 7 | 3 | 3 | +7 | 24 | WWDWL |
| 4 | West Brom | 13 | 7 | 3 | 3 | +5 | 24 | WDWWL |
| 5 | Southampton | 13 | 8 | 3 | 2 | +15 | 23 | WWDWW |
| 6 | Birmingham | 13 | 6 | 5 | 2 | +10 | 23 | WLWWW |
| 7 | Stoke City | 13 | 7 | 2 | 4 | +4 | 23 | WDWLW |
| 8 | West Ham | 13 | 6 | 4 | 3 | +15 | 22 | LLWWD |
| 9 | QPR | 13 | 5 | 5 | 3 | +5 | 20 | LWLWD |
| 10 | Sheffield Utd | 13 | 5 | 4 | 4 | +2 | 19 | WDWLW |
| 11 | Portsmouth | 13 | 5 | 4 | 4 | +1 | 19 | DWDWW |
| 12 | Millwall | 13 | 5 | 3 | 5 | +2 | 18 | WLDLW |
| 13 | Blackburn | 13 | 5 | 3 | 5 | -1 | 18 | LWLWW |
| 14 | Bristol City | 13 | 5 | 3 | 5 | -2 | 18 | WDLLD |
| 15 | Norwich | 13 | 5 | 0 | 8 | -1 | 15 | WWLLL |
| 16 | Lincoln | 13 | 4 | 3 | 6 | -9 | 15 | LWDLL |
| 17 | Cardiff | 13 | 3 | 5 | 5 | -1 | 14 | LWDWL |
| 18 | Wrexham | 13 | 3 | 5 | 5 | -4 | 14 | LLWLD |
| 19 | Bolton | 13 | 4 | 2 | 7 | -8 | 14 | LLDWL |
| 20 | Charlton | 13 | 3 | 5 | 5 | -10 | 14 | LLLDD |
| 21 | Watford | 13 | 3 | 2 | 8 | -11 | 11 | LLWLL |
| 22 | Burnley | 13 | 1 | 6 | 6 | -8 | 9 | DLLDW |
| 23 | Derby | 13 | 1 | 4 | 8 | -14 | 7 | LDLLD |
| 24 | Preston | 13 | 1 | 2 | 10 | -17 | 5 | LDLLL |
Season stats
| Preston | Sheffield Utd | |||
|---|---|---|---|---|
| Home | All | Away | All | |
| Played | 6 | 13 | 6 | 13 |
| Won | 1 | 1 | 2 | 5 |
| Drawn | 1 | 2 | 2 | 4 |
| Lost | 4 | 10 | 2 | 4 |
| Goals scored | 5 | 10 | 8 | 17 |
| Goals conceded | 10 | 27 | 8 | 15 |
| Goals scored per game | 0.8 | 0.8 | 1.3 | 1.3 |
| Goals conceded per game | 1.7 | 2.1 | 1.3 | 1.2 |
| Clean sheets | 0 | 0 | 2 | 5 |
| Failed to score | 2 | 5 | 1 | 3 |
| Biggest win | 2-1 | 1-2 | ||
Top scorers
| # | Player | Team | Goals | Assists | Apps |
|---|---|---|---|---|---|
| 1 | W. Lankshear | Middlesbrough | 13 | 0 | 13 |
| 2 | A. Guðjohnsen | Blackburn | 8 | 1 | 12 |
| 3 | C. Larin | Southampton | 7 | 0 | 11 |
| 4 | J. Bowen | West Ham | 7 | 5 | 13 |
| 5 | Fer López | Wolves | 6 | 3 | 12 |
| 6 | J. Moylan | Cardiff | 6 | 3 | 13 |
| 7 | A. Priske | Birmingham | 6 | 1 | 11 |
| 8 | J. Morgan | West Brom | 5 | 4 | 13 |
| 9 | K. Moore | Wrexham | 5 | 1 | 13 |
| 10 | P. Bamford | Sheffield Utd | 5 | 1 | 11 |
Highlighted: players from the two teams.
Odds
Our tip: Over 1.5 Goals — 1.25
Middle value across bookmakers, from API-Football. Odds change; check with your bookmaker.
Match Analysis
Model pick: Over 1.5 Goals — 74% probability.
Expected goals: Preston 1.15 – 1.48 Sheffield Utd. Probabilities come from Dixon-Coles team strengths and Elo ratings fitted on past results, recorded 2 Nov 02:24 before kickoff; they are estimates, not guarantees.
Form (last 5)
Preston
- L 0–2 @ Stoke City 31 Okt
- D 1–1 vs West Brom 24 Okt
- L 1–4 @ Wrexham 17 Okt
- L 0–4 @ Birmingham 13 Okt
- L 0–1 vs Millwall 10 Okt
Sheffield Utd
- W 1–0 vs Wrexham 30 Okt
- D 1–1 vs Derby 24 Okt
- W 1–0 @ Bristol City 17 Okt
- L 2–3 @ Portsmouth 14 Okt
- W 3–0 vs Lincoln 10 Okt
Team comparison
The longer bar is the better side for that measure.
Head-to-head
- 25 Apr 2026 · Championship Sheffield Utd 2–3 Preston
- 24 Okt 2025 · Championship Preston 3–2 Sheffield Utd
- 8 Mar 2025 · Championship Sheffield Utd 1–0 Preston
- 9 Agu 2024 · Championship Preston 0–2 Sheffield Utd
- 29 Apr 2023 · Championship Sheffield Utd 4–1 Preston
- 17 Sep 2022 · Championship Preston 0–2 Sheffield Utd
Data from API-Football, updated 2 Nov 2026, 08:40. 18+ — please gamble responsibly.
